Use this price chart to help you choose the right product. Scroll to view the entire chart. When you are finished, simply close this window to return to the Foam Fabricators web site.

Polyethylene
Material is in plank form. FF P/N Qty 1-31 Qty 31-61 Qty 61-101
Astro-Lam 1.2# Green
"1"" x 48"" x 108""" 1000-300 $21.00 $20.28 $13.30 Per Sheet
"1-1/2"" x 48"" x 108""" 1000-301 $31.79 $27.25 $20.73
" 2"" x 48"" x 108""" 1000-302 $36.92 $31.64 $27.69
" 3"" x 48"" x 108""" 1000-303 $69.52 $58.86 $44.79
"4"" x 48"" x 108""" 1000-304 $91.63 $98.54 $59.76
Astro-Lam 1.7# White
"1"" x 48"" x 108""" 1000-305 $20.19 $17.31 $15.16 Per Sheet
"1-1/2"" x 48"" x 108""" 1000-306 $32.95 $28.24 $24.70
" 2"" x 48"" x 108""" 1000-307 $40.57 $34.77 $30.43
" 3"" x 48"" x 108""" 1000-308 $71.10 $60.95 $53.34
"4"" x 48"" x 108""" 1000-309 $94.78 $81.24 $71.08
Astro-Lam 1.7# Pink A/S
"1"" x 48"" x 108""" 1000-310 $25.79 $22.11 $19.35 Per Sheet
"1-1/2"" x 48"" x 108""" 1000-311 $38.61 $33.09 $28.96
" 2"" x 48"" x 108""" 1000-312 $49.36 $42.31 $37.02
" 3"" x 48"" x 108""" 1000-313 $83.10 $71.23 $62.33
"4"" x 48"" x 108""" 1000-314 $111.08 $95.21 $83.32
Astro-Lam 1.7# Black Repro
"1"" x 48"" x 108""" 1000-315 $24.67 $21.15 $18.51 Per Sheet
"1-1/2"" x 48"" x 108""" 1000-316 $36.93 $31.65 $27.70
" 2"" x 48"" x 108""" 1000-317 $49.36 $42.30 $37.02
" 3"" x 48"" x 108""" 1000-318 $76.18 $65.30 $57.13
"4"" x 48"" x 108""" 1000-319 $101.83 $87.27 $76.37
Astro-Lam 2.2# Natural
"1"" x 48"" x 108""" 1000-320 $35.56 $30.48 $25.51 Per Sheet
"1-1/2"" x 48"" x 108""" 1000-321 $53.34 $45.72 $38.27
" 2"" x 48"" x 108""" 1000-322 $71.10 $60.95 $51.02
" 3"" x 48"" x 108""" 1000-323 $109.10 $93.51 $78.27
"4"" x 48"" x 108""" 1000-324 $148.52 $127.31 $106.55
Polyethylene FF P/N Qty 1-31 Qty 31-61 Qty 61-101
Extruded 1.6# Blue Reclaim
"2"" x 24"" x 108""" 1000-325 $21.18 $18.15 $15.88 Per Sheet
"2"" x 48"" x 108""" 1000-326 $42.37 $36.31 $31.78
"3"" x 24"" x 108""" 1000-327 $31.68 $27.16 $23.76
Extruded 2.2# White
"2"" x 24"" x 108""" 1000-328 $27.30 $23.40 $20.47 Per Sheet
"2"" x 48"" x 108""" 1000-329 $50.14 $42.98 $37.61
"3"" x 24"" x 108""" 1000-330 $51.00 $46.00 $43.00
"4"" x 24"" x 108"" Lam" 1000-331 $66.20 $61.46 $56.73
Extruded 2.2# Ivory FR
"2"" x 24"" x 108""" 1000-332 $100.00 $87.00 $80.30 Per Sheet
Extruded 2.2# Black
"2"" x 24"" x 108""" 1000-333 $38.16 $33.20 $30.65 Per Sheet
"2"" x 48"" x 108""" 1000-334 $76.32 $66.41 $61.30
Extruded 2.2# Pink A/S
"2"" x 24"" x 108""" 1000-335 $38.16 $34.80 $32.13 Per Sheet
"2"" x 48"" x 108""" 1000-336 $76.32 $69.60 $64.25
Heavy Densities
Extruded White
"4# 2"" x 24"" x 108""" 1000-337 $67.13 $57.54 $50.34 Per Sheet
"6# 2"" x 24"" x 108""" 1000-338 $88.13 $75.54 $66.10
"9# 2"" x 24"" x 108""" 1000-339 $146.93 $125.94 $110.20
Polyethylene FF P/N Qty 1-50 Qty 51-100 Qty 101-150
1# Roll Stock
"1/32"" x 48"" x 2000'" 1000-340 $180.40 $154.64 $135.30 Per Roll
"1/32"" x 60"" x 2000'" 1000-341 $225.50 $193.28 $169.12
"1/32"" x 72"" x 2000'" 1000-342 $270.00 $231.95 $202.95
"1/16"" x 48"" x 1250'" 1000-343 $166.84 $143.00 $125.12
"1/16"" x 60"" x 1250'" 1000-344 $208.54 $178.75 $156.41
"1/16"" x 72"" x 1250'" 1000-345 $250.25 $214.50 $187.69
"3/32"" x 48"" x 750'" 1000-346 $150.15 $128.70 $112.62
"3/32"" x 60"" x 750'" 1000-347 $187.69 $160.89 $140.78
"3/32"" x 72"" x 750'" 1000-348 $225.23 $193.05 $168.92
"1/8"" x 48"" x 550'" 1000-349 $136.73 $117.19 $102.55
"1/8"" x 60"" x 550'" 1000-350 $170.92 $146.51 $128.19
"1/8"" x 72"" x 550'" 1000-351 $205.10 $159.82 $153.82
"3/16"" x 48"" x 350'" 1000-352 $143.99 $123.42 $108.00
"3/16"" x 60"" x 350'" 1000-353 $180.00 $154.29 $135.00
"3/16"" x 72"" x 350'" 1000-354 $215.99 $185.13 $161.98
"1/4"" x 48"" x 250'" 1000-355 $127.41 $109.22 $95.57
"1/4"" x 60"" x 250'" 1000-356 $159.28 $136.52 $119.46
"1/4"" x 60"" x 250'" 1000-357 $191.12 $163.82 $143.34
1.2# Roll Stock
"1/2"" x 48"" x 125' Green" 1000-358 $148.69 $127.45 $111.52 Per Roll
"1/2"" x 48"" x 125' White" 1000-359 $148.69 $127.45 $111.52
"1/2"" x 48"" x 125' Pink A/S" 1000-360 $171.05 $146.62 $128.29
1.7# Roll Stock
"1/8"" x 48"" x 125' Natural" 1000-361 $231.00 $198.00 $173.25 Per Roll
"1/4"" x 48"" x 500' Natural" 1000-362 $175.26 $150.23 $131.45
"3/8"" x 48"" x 200' Natural" 1000-363 $287.10 $246.08 $215.33
"1/2"" x 48"" x 125' Natural" 1000-364 $177.46 $152.12 $133.10
"1/2"" x 48"" x 125' Pink A/S" 1000-365 $204.24 $175.05 $153.18
"1/2"" x 48"" x 125' Black" 1000-366 $195.25 $167.35 $146.44
"1/2"" x 48"" x 125' Repro" 1000-367 $106.89 $91.62 $80.17
"3/8"" x 48"" x 200' Repro" 1000-368 $154.00 $132.00 $115.50
Polyethylene FF P/N Qty 1-50 Qty 51-100 Qty 101-150
2.2# Roll Stock
"1/8"" x 48"" x 500' Natural" 1000-369 $325.96 $279.40 $244.34 Per Roll
"1/4"" x 48"" x 250' Natural" 1000-370 $326.70 $280.03 $245.03
"3/8"" x 48"" x 200' Natural" 1000-371 $411.21 $352.47 $308.42
"1/2"" x 48"" x 125' Natural" 1000-372 $219.26 $187.95 $164.45
Polyethylene Corners FF P/N 500-1000 1001-3000 3001-6000
1.2# Green
"1/2"" Wall 4"" x 4"" O.D." 1100-049 $0.45 $0.41 $0.36 Per Corner
"1"" Wall 4"" x 4"" O.D." 1100-048 $0.54 $0.48 $0.43
1.7# White
"1/2"" Wall 4"" x 4"" O.D." 1100-047 $0.46 $0.42 $0.37 Per Corner
"1"" Wall 4"" x 4"" O.D." 1000-056 $0.55 $0.50 $0.44
Expanded Polystyrene Qty 1-25 Qty 26-50 Qty 51-75
1# Regrind Blocks 1000-373 $0.14 $0.12 $0.10 Per Board
1# Virgin Blocks 1000-374 $0.17 $0.14 $0.12 Foot
1# Virgin Premium Blocks 1000-375 $0.19 $0.16 $0.14
1-1/2# Virgin Blocks 1000-376 $0.26 $0.21 $0.18
2# Virgin Blocks 1000-377 $0.32 $0.27 $0.23
Extruded Polystyrene
"3/4"" x 4' x 8'" 1000-378 $13.31 $11.09 $9.51 Per Sheet
"1"" x 4' x 8'" 1000-379 Special Order Special Order Special Order
"2"" x 4' x 8'" 1000-380 Special Order Special Order Special Order
Polyurethane Ether
Material is in bun form. Qty 1-20 Qty 21-40 Qty 41-60
100/30 Lite Gray 1000-381 $0.24 $0.20 $0.17 Per Board
100/30 Charcoal 1000-382 $0.22 $0.19 $0.16 Foot
100/30 White 1000-383 $0.23 $0.20 $0.17
140/44 Charcoal 1000-384 $0.33 $0.28 $0.25
140/70 Charcoal 1000-385 $0.36 $0.31 $0.27
150/33 Pink A/S 1000-386 $0.36 $0.31 $0.27
145/50 Black 1000-387 $0.36 $0.30 $0.27
180/95 Charcoal 1000-388 $0.45 $0.38 $0.33
Polyurethane Ester
2# Charcoal 1000-389 $0.81 $0.70 $0.61 Board Foot
"Convoluted Pair 54"" x 96""" 1000-390 $77.14 $66.00 $60.00 Per Pair
Bubble Wrap FF P/N Qty 1-25 Qty 26-50 Qty 51-75
"1/8"" x 48"" x 500'" 1000-391 $86.49 $74.13 $64.86 Per Roll
"3/16"" x 48"" x 300'" 1000-392 $68.29 $58.54 $51.22
"3/16"" x 48"" x 750'" 1000-393 $170.61 $146.23 $127.96
"5/16"" x 48"" x 188'" 1000-394 $49.14 $42.12 $36.86
"5/16"" x 48"" x 375'" 1000-395 $98.19 $84.16 $73.65
"1/2"" x 48"" x 125'" 1000-396 $35.24 $30.21 $26.43
"1/2"" x 48"" x 250'" 1000-397 $70.50 $60.44 $52.88
Add 15% for Anti-Static
Bubble Mailers Self Seal Heat Seal Carton Qty
"4"" x 8""" 1000-398 $49.42 $42.25 500 Per Carton
"5"" x 10""" 1000-399 $29.56 $25.53 250
"6"" x 10""" 1000-400 $33.06 $28.50 250
"7-1/4"" x 12""" 1000-401 $18.32 $16.05 100
"8-1/2"" x 12""" 1000-402 $20.55 $17.97 100
"8-1/2"" x 14-1/2""" 1000-403 $23.72 $21.28 100
"9-1/2"" x 14-1/2""" 1000-404 $25.50 $22.46 100
"10-1/2"" x 16""" 1000-405 $29.82 $26.69 100
"12-1/2"" x 19""" 1000-406 $21.14 $16.06 50
"14-1/4"" x 20""" 1000-407 $25.80 $21.49 50
Padded Mailers Self Seal Plain Seal Carton Qty
"4"" x 8""" 1000-408 $59.93 $52.07 500 Per Carton
"5"" x 10""" 1000-409 $34.42 $29.93 250
"6"" x 10""" 1000-410 $39.96 $34.82 250
"7-1/4"" x 12""" 1000-411 $19.73 $17.17 100
"8-1/2"" x 12""" 1000-412 $22.86 $19.90 100
"8-1/2"" x 14-1/2""" 1000-413 $26.87 $23.34 100
"9-1/2"" x 14-1/2""" 1000-414 $28.80 $25.02 100
"10-1/2"" x 16""" 1000-415 $36.43 $31.69 100
"12-1/2"" x 19""" 1000-416 $25.42 $22.06 50
"14-1/4"" x 20""" 1000-417 $30.33 $26.40 50
Peanuts Qty 1-25 Qty 26-50 Qty 51-75
15 Cubic Foot Bag Regular 1000-418 $13.23 $11.34 $9.93 Per Bag
15 Cubic Foot Bag Anti-Stat 1000-419 $14.13 $12.11 $10.59
Box Inner Dimension FF P/N Bundle Qty Bundle Price Skid Qty Skid Price
"4"" x 4"" x 4""" 1000-420 25 $0.27 2500 $0.24
"4"" x 4"" x 24""" 1000-421 25 $0.98 750 $0.88
"4"" x 4"" x 36""" 1000-422 25 $1.13 400 $1.02
"4"" x 4"" x 48""" 1000-423 25 $1.74 500 $1.57
"5"" x 5"" x 5""" 1000-424 25 $0.32 2500 $0.29
"6"" x 4"" x 4""" 1000-425 25 $0.30 2500 $0.27
"6"" x 6"" x 4""" 1000-426 25 $0.31 2500 $0.28
"6"" x 6"" x 6""" 1000-427 25 $0.32 1500 $0.29
"6"" x 6"" x 36""" 1000-428 25 $1.38 500 $1.24
"6"" x 6"" x 48""" 1000-429 25 $2.35 500 $1.71
"7"" x 5"" x 5""" 1000-430 25 $0.29 2500 $0.26
"8"" x 6"" x 4""" 1000-431 25 $0.32 1500 $0.28
"8"" x 6"" x 6""" 1000-432 25 $0.32 1125 $0.28
"8"" x 8"" x 4""" 1000-433 25 $0.33 1125 $0.30
"8"" x 8"" x 6""" 1000-434 25 $0.38 750 $0.35
"8"" x 8"" x 7""" 1000-435 25 $0.40 750 $0.36
"8"" x 8"" x 8""" 1000-436 25 $0.42 750 $0.38
"8"" x 8"" x 13""" 1000-437 25 $0.61 750 $0.55
"9"" x 7"" x 6""" 1000-438 25 $0.38 1125 $0.35
"9"" x 9"" x 6""" 1000-439 25 $0.44 750 $0.39
"9"" x 9"" x 9""" 1000-440 25 $0.54 500 $0.48
Box Inner Dimension FF P/N Bundle Qty Bundle Price Skid Qty Skid Price
"10"" x 6"" x 6""" 1000-441 25 $0.32 750 $0.29
"10"" x 8"" x 6""" 1000-442 25 $0.44 750 $0.39
"10"" x 10"" x 4""" 1000-443 25 $0.49 750 $0.44
"10"" x 10"" x 5"" White" 1000-444 25 $0.55 750 $0.50
"10"" x 10"" x 6""" 1000-445 25 $0.52 750 $0.46
"10"" x 10"" x 8""" 1000-446 25 $0.57 500 $0.51
"10"" x 10"" x 10""" 1000-447 25 $0.55 500 $0.50
"11-1/4"" x 8-3/4"" x 4""" 1000-448 25 $0.47 750 $0.42
"11-1/4"" x 8-3/4"" x 6""" 1000-449 25 $0.53 500 $0.47
"11-1/4"" x 8-3/4"" x 8""" 1000-450 25 $0.57 500 $0.50
"11-1/4"" x 8-3/4"" x 12""" 1000-451 25 $0.66 500 $0.59
"11"" x 8"" x 8""" 1000-452 25 $0.53 500 $0.47
"12"" x 6"" x 6""" 1000-453 25 $0.40 750 $0.36
"12"" x 9"" x 3""" 1000-454 25 $0.45 750 $0.40
"12"" x 9"" x 4""" 1000-455 25 $0.46 750 $0.41
"12"" x 9"" x 6""" 1000-456 25 $0.52 750 $0.46
"12"" x 9"" x 9""" 1000-457 25 $0.53 500 $0.47
"12"" x 10"" x 6""" 1000-458 25 $0.59 500 $0.53
"12"" x 10"" x 8""" 1000-459 25 $0.62 500 $0.56
"12"" x 12"" x 4""" 1000-460 25 $0.61 500 $0.55
"12"" x 12"" x 6""" 1000-461 25 $0.69 500 $0.62
"12"" x 12"" x 9""" 1000-462 25 $0.70 500 $0.63
"12"" x 12"" x 12""" 1000-463 25 $0.79 500 $0.71
Per Each
"13"" x 7"" x 7""" 1000-464 25 $0.56 750 $0.50
"13-1/2"" x 10"" x 8""" 1000-465 25 $0.66 500 $0.59
"13-1/2"" x 13-1/2"" x 7-1/2""" 1000-466 25 $0.93 500 $0.84
"13-1/2"" x 13-1/2"" x 9-1/2""" 1000-467 25 $1.06 500 $0.96
"13"" x 10"" x 3-3/4""" 1000-468 25 $0.54 750 $0.49
Box Inner Dimension FF P/N Bundle Qty Bundle Price Skid Qty Skid Price
"14-1/4"" x 8-3/4"" x 6""" 1000-469 25 $0.61 750 $0.55
"14-1/4"" x 8-3/4"" x 12""" 1000-470 25 $0.77 500 $0.69
"14"" x 10"" x 10""" 1000-471 25 $0.76 500 $0.68
"14"" x 14"" x 4""" 1000-472 25 $0.81 500 $0.73
"14"" x 14"" x 7""" 1000-473 25 $0.98 500 $0.88
"14"" x 14"" x 9""" 1000-474 25 $1.02 500 $0.92
"14"" x 14"" x 14""" 1000-475 25 $1.22 500 $1.10
"15"" x 12"" x 6""" 1000-476 25 $0.71 500 $0.64
"15"" x 12"" x 10""" 1000-477 25 $0.81 500 $0.73
"15"" x 15"" x 12""" 1000-478 25 $1.22 250 $1.09
"15"" x 15"" x 40""" 1000-479 20 $3.40 150 $3.09
"16-5/8"" x 12-5/8"" x 12-5/8""" 1000-480 25 $1.13 500 $1.02
"16"" x 8"" x 8""" 1000-481 25 $0.64 500 $0.58
"16"" x 16"" x 4""" 1000-482 25 $1.00 250 $0.91
"16"" x 16"" x 8""" 1000-483 25 $1.16 500 $1.05
"16"" x 16"" x 10-1/2""" 1000-484 25 $1.28 250 $1.15
"16"" x 16"" x 16""" 1000-485 25 $1.41 250 $1.27
"17-1/4"" x 11-1/4"" x 4-1/2""" 1000-486 25 $0.80 500 $0.72
"17-1/4"" x 11-1/4"" x 6-1/2""" 1000-487 25 $0.81 500 $0.73
"17-1/4"" x 11-1/4"" x 9-1/2""" 1000-488 25 $0.92 500 $0.83
"17-1/4"" x 11-1/4"" x 10-3/4""" 1000-489 25 $0.96 500 $0.87
"17-1/4"" x 11-1/4"" x 11-1/4""" 1000-490 25 $1.02 500 $0.92
"17-1/4"" x 14-1/4"" x 11-1/4""" 1000-491 25 $1.43 500 $1.29
"17"" x 12"" x 11"" File Box" 1000-492 10 $1.95 240 $1.87
Box Inner Dimension FF P/N Bundle Qty Bundle Price Skid Qty Skid Price
"18"" x 12"" x 6""" 1000-493 25 $0.76 500 $0.69
"18"" x 12"" x 9""" 1000-494 25 $0.95 500 $0.85
"18"" x 12"" x 12""" 1000-495 25 $0.98 250 $0.89
"18"" x 14"" x 12"" Vari Depth" 1000-496 25 $1.30 250 $1.17
"18"" x 18"" x 6""" 1000-497 20 $1.43 280 $1.29
"18"" x 18"" x 8""" 1000-498 20 $1.46 240 $1.31
"18"" x 18"" x 10-1/2""" 1000-499 25 $1.55 250 $1.40
"18"" x 18"" x 12""" 1000-500 20 $1.67 280 $1.50
"18"" x 18"" x 14""" 1000-501 20 $1.76 280 $1.58
"18"" x 18"" x 16""" 1000-502 20 $1.81 140 $1.63
"18"" x 18"" x 18""" 1000-503 20 $1.94 140 $1.75
"18"" x 18"" x 28""" 1000-504 10 $3.41 150 $3.10
"19"" x 3"" x 32""" 1000-505 15 $1.84 300 $1.68
"19"" x 12"" x 3""" 1000-506 25 $0.75 500 $0.68
"19"" x 12"" x 4""" 1000-507 25 $0.88 500 $0.79
"20"" x 6"" x 6""" 1000-508 25 $0.61 750 $0.47
"20"" x 12"" x 5""" 1000-509 25 $0.94 500 $0.72
"20"" x 14"" x 10""" 1000-510 25 $1.27 250 $1.14
"20"" x 16"" x 6""" 1000-511 20 $1.24 240 $1.12
"20"" x 16"" x 8""" 1000-512 20 $1.34 240 $1.21
"20"" x 16"" x 12""" 1000-513 20 $1.56 250 $1.40
"20"" x 16"" x 14"" Vari Depth" 1000-514 20 $1.68 240 $1.51
"20"" x 20"" x 4""" 1000-515 20 $1.54 280 $1.39
"20"" x 20"" x 9""" 1000-516 20 $1.79 240 $1.61
"20"" x 20"" x 12-1/2""" 1000-517 20 $1.94 240 $1.75
"20"" x 20"" x 16""" 1000-518 20 $2.26 140 $2.03
"20"" x 20"" x 20""" 1000-519 15 $2.40 150 $2.16
"20"" x 20"" x 24""" 1000-520 20 $2.64 150 $2.38
"22"" x 12"" x 12""" 1000-521 25 $1.25 250 $1.12
"22"" x 14"" x 12""" 1000-522 25 $1.45 250 $1.30
"22"" x 15"" x 15""" 1000-523 20 $1.67 240 $1.50
"22"" x 22"" x 38""" 1000-524 5 $4.99 130 $4.54
"23"" x 10"" x 10""" 1000-525 25 $1.04 500 $0.94
"23"" x 16"" x 18-5/8""" 1000-526 15 $1.98 150 $1.78
"23"" x 23"" x 31""" 1000-527 10 $4.80 130 $4.36
Box Inner Dimension FF P/N Bundle Qty Bundle Price Skid Qty Skid Price
"24"" x 13-1/2"" x 12-3/4""" 1000-528 25 $1.54 250 $1.39
"24"" x 14"" x 4""" 1000-529 25 $1.05 375 $0.94
"24"" x 14"" x 7""" 1000-530 25 $1.24 250 $1.12
"24"" x 18"" x 9""" 1000-531 20 $1.82 240 $1.64
"24"" x 18"" x 12""" 1000-532 15 $1.94 300 $1.75
"24"" x 18"" x 18""" 1000-533 15 $2.24 150 $2.02
"24"" x 24"" x 7""" 1000-534 15 $2.44 150 $2.20
"24"" x 24"" x 12""" 1000-535 10 $2.68 150 $2.41
"24"" x 24"" x 18""" 1000-536 10 $3.21 150 $2.89
"24"" x 24"" x 24""" 1000-537 10 $3.38 150 $3.04
"25"" x 6"" x 6""" 1000-538 25 $1.13 450 $1.02
"25"" x 25"" x 28""" 1000-539 5 $5.02 130 $4.56
"26"" x 20"" x 20" 1000-540 15 $2.70 150 $2.43
"26"" x 21"" x 17"" Vari Depth" 1000-541 15 $2.85 150 $2.56
"28"" x 12"" x 12" 1000-542 20 $1.49 240 $1.34
"29"" x 9"" x 24""" 1000-543 10 $2.51 150 $2.28
"30"" x 15"" x 15""" 1000-544 15 $2.07 300 $1.86
"30"" x 30"" x 15"" Vari Depth" 1000-545 10 $4.37 150 $3.93
"30"" x 30"" x 30""" 1000-546 10 $5.49 150 $5.25
Box Inner Dimension FF P/N Bundle Qty Bundle Price Skid Qty Skid Price
"32"" x 18"" x 6""" 1000-547 20 $1.85 280 $1.67
"32"" x 18"" x 8""" 1000-548 15 $2.21 300 $1.99
"32"" x 18"" x 10"" Apparel" 1000-549 15 $2.24 150 $2.02
"32"" x 18"" x 12""" 1000-550 15 $2.32 150 $2.09
"32"" x 18"" x 16""" 1000-551 15 $2.77 150 $2.49
"32"" x 18"" x 18""" 1000-552 10 $4.13 150 $3.76
"32"" x 20"" x 25""" 1000-553 10 $3.58 150 $3.22
"35"" x 18"" x 28""" 1000-554 10 $4.72 100 $4.29
"36"" x 5"" x 5""" 1000-555 25 $1.28 500 $1.15
"36"" x 12"" x 6""" 1000-556 20 $1.46 280 $1.31
"36"" x 12"" x 12""" 1000-557 20 $1.79 240 $1.61
"37"" x 23"" x 32""" 1000-558 10 $6.21 150 $5.58
"46"" x 15"" x 38""" 1000-559 5 $7.52 130 $6.78
"46"" x 35"" x 36""" 1000-560 1 $11.53 120 $10.38
Heavy Duty Boxes Per Each
"16"" x 16"" x 16"" 275# D/W" 1000-561 10 $3.20 100 $2.88
"18"" x 18"" x 28"" 350# D/W" 1000-562 10 $4.97 100 $4.48
"20"" x 20"" x 20"" 275# D/W" 1000-563 10 $4.70 100 $4.23
"23"" x 16"" x 18"" 275# D/W" 1000-564 10 $4.11 100 $3.70
"24"" x 24"" x 24"" 350# D/W" 1000-565 10 $7.38 50 $6.64
"26"" x 26"" x 22"" 275# D/W" 1000-566 5 $7.38 100 $6.64